click to view
| Executive Home in Sutherland!
6916 Windham Pkway Prospect, KY |
$599,900 |
6 Bed 4 1/2 Bath |
3650 sq ft |  |
| 1 1/2 Story on 2 Acres!!
2212 W HWY 22 CRESTWOOD, KY |
$267,900 |
4 Bed 2.5 Bath |
87120 sq. ft sq ft |  |
| Westwood Subdivision in Crestwood!
5326 Cross Creek Drive Crestwood, KY |
$239,900 |
3 Bed 2 Bath |
Approx. 1757 sq ft |  |
| Quiet Country Ranch
2058 Wolf-Pen Road Pendleton, KY |
$225000 |
3 Bed 2 Bath |
1700 sq ft |  |
| Beautiful 3Br Cape Cod on 13 Acres
450 RICHMOND HILL RD BEDFORD, KY |
$215,000 |
3 Bed 2.5 Bath |
2822 sq. ft sq ft |  |
| Great location in Shelbyville!
3198 Squire Circle Shelbyville, KY |
$169,500 |
4 Bed 2 1/2 Bath |
1800 sq ft |  |
| Cute Home in Heart of LaGrange!
500 Monroe Street LaGrange, KY |
$112500 |
3 Bed 1 Bath |
784 sq ft |  |
| 108 Sauer Alley
108 Sauer Alley Lagrange, KY |
$99,500.00 |
3 Bed 1.5 Bath |
1000 sq ft |  |
 | Worthington Glen Condo 10503 Trotters Pointe Dr. Louisville | List $114,500 04/30/2007 | Sold $111,500 06/19/07 | 2 bedrooms Bed 2 Bath |  |
 | Rough River Lake Front Cottage 2192 Lake Forest Ln. Rough River | List $159,900 03/04/2007 | Sold $150,000 06/14/07 | 2 Bed 1 Bathroom Bath |  |
 | Great Buy!!! 13503 Springs Station Rd. Louisville | List $339,900 04/22/2007 | Sold $334500 05/30/07 | 5 bedrooms Bed 3 Bath |  |
 | Worthington Glen 10505 Trotters Pointe Dr. Louisville | List $147,900 02/03/2007 | Sold $143,000 03/14/07 | 3 bedrooms Bed 2 full Bath |  |
 | Just Reduced!! Great Location! 4910 Cronin Drive Louisville | List $186,500 06/22/2006 | Sold $279,000 03/04/07 | 3 Bed 2 1/2 Bath |  |
 | Cute Starter Home In Crestwood! 6112 Potts Lane Crestwood | List $108,000 10/18/2006 | Sold $107000 03/01/07 | 2 Bed 1 Bath |  |
 | Great Price! Abbott Glen Subd. 7403 Abbott Glen Drive Crestwood | List $449,950 06/20/2006 | Sold $440,000 02/28/07 | 3 spacious bedrooms upstairs Bed 4 1/2 Bath |  |
 | 1 1/2 Story with finished Walkout! 621 Darnay Pl Louisville | List $279,900 08/24/2006 | Sold $275,000 02/10/07 | 4 Bed 3 1/2 Bath |  |
 | Fantastic Wooded Lot! 15016 Glendower Drive Louisville | List $289,900 04/04/2006 | Sold $280,000 11/21/06 | 4 Bed 2 1/2 Bath |  |
 | Townhouse in LaGrange! 305 LaGrange Villa LaGrange | List $158,900 06/08/2006 | Sold $145,000 10/23/06 | 3 Bed 3 1/2 Bath |  |
 | Charming Cape Cod! 114 Seneca Trail Louisville | List $132,900 06/07/2006 | Sold $136,000 10/05/06 | 4 Bed 2 1/2 Bath |  |
 | Adorable Brick Ranch, Entertainers Paradise, Mechanics Dream 8108 Shobe Lane Louisville | List $149,900 08/26/2006 | Sold $145,000 10/05/06 | 4 Bed 2 full Bath |  |
 | Great price with 3700 sq. ft.!!! 13703 Mockingbird Drive Prospect | List $380,000 12/10/2005 | Sold $362,000 07/28/06 | 5 Bed 3 1/2 Bath |  |
 | St. Matthews 237 Chenoweth Ln. St. Matthews | List $173,900 02/13/2006 | Sold $173,900 06/08/06 | 4 Bed 2 full Bath |  |
 | 2 Story in Oakhurst Subd. 4911 Oakbrook Drive Louisville | List $192,500 04/06/2006 | Sold $190,000 06/06/06 | 3 Bed 2 1/2 Bath |  |
 | Hard to find Walkout Ranch! 9706 Boxford Way Louisville | List $174900 06/24/2005 | Sold $175,000 01/05/06 | 3 Bed 2 full and 1/2 bath in Basement Bath |  |
 | Cape Cod in Middletown 13307 Eastgate Village Drive Louisville | List $209,000 05/23/2005 | Sold $206,000 10/03/05 | 3 +loft room Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|